DU=/opt/topspin, USER=b_pa1, NAME=b_pa1_16_031_f1, EXPNO=1, PROCNO=1
F1=16.449ppm, F2=-4.099ppm, MI=0.50cm, MAXI=10000.00cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     29217.1     2916.811       7.2884         1.28
     2     35684.6     2105.248       5.2605         1.20
     3     35692.2     2104.293       5.2581         1.26
     4     36170.5     2044.273       5.1081         0.54
     5     36181.5     2042.903       5.1047         0.70
     6     36192.3     2041.544       5.1013         0.79
     7     36202.5     2040.258       5.0981         0.69
     8     45656.4      853.953       2.1338         0.88
     9     45698.6      848.663       2.1206         1.60
    10     45736.0      843.969       2.1089         4.43
    11     46049.9      804.572       2.0104         5.53
    12     46066.7      802.474       2.0052         5.93
    13     46112.1      796.772       1.9909         0.94
    14     46128.4      794.722       1.9858         0.93
    15     46425.0      757.502       1.8928         8.08
    16     46767.8      714.497       1.7854         1.08
    17     46955.0      691.003       1.7266         1.08
    18     47021.4      682.676       1.7058         6.70
    19     47167.4      664.347       1.6600         1.11
    20     47279.0      650.342       1.6250         7.23
    21     47475.0      625.750       1.5636         1.29
    22     48127.4      543.883       1.3590         1.07
    23     48178.6      537.460       1.3430         2.45
    24     48234.1      530.500       1.3256         2.93
    25     48292.6      523.159       1.3072         2.62
    26     48340.2      517.178       1.2923         2.57
    27     48365.3      514.037       1.2845         1.76
    28     48381.7      511.971       1.2793         1.06
    29     48419.9      507.185       1.2673         1.14
    30     48452.3      503.119       1.2572         0.65
    31     49500.6      371.568       0.9285         5.39
    32     49554.9      364.760       0.9114        12.50
    33     49590.2      360.327       0.9004         1.59
    34     49612.4      357.537       0.8934         6.04
    35     49634.0      354.832       0.8866         1.08
    36     49641.2      353.930       0.8844         1.18
